President’s Award
Chosen by the sitting President as someone who best represents the values of the club
| Year | Winner | 
|---|---|
| 2015 | Lee Daly | 
| 2016 | N/A | 
| 2017 | Peta Woodland | 
| 2018 | Karen Adams | 
| 2019 | Brian Stearn | 
| 2020 | Simone Roach | 
| 2021 | Alecia McCall | 
| 2022 | Leanne Haggart | 
| 2023 | Emma Brennan | 
| 2024 | Kingsley Brooks | 
| 2025 | Sean Hutcheon | 
Altruism Accolade
Awarded to a member who gives willingly and often to other members and the triathlon community
| Year | Winner | 
|---|---|
| 2017 | Abdul-Raouf Mohamed-Isa | 
| 2018 | Nikky Brock | 
| 2019 | Travis Bentley | 
| 2020 | Rob Wiles | 
| 2021 | Gun-Marit Dolva | 
| 2022 | Leanne Haggart | 
| 2023 | Sean Hutcheon | 
| 2024 | Janice Brooks | 
| 2025 | Simone Roach | 
Inspiration Award
Awarded to a member whose acts inspire other members to challenge themselves
| Year | Winner | 
|---|---|
| 2017 | Sue Thomas | 
| 2018 | Rob Wiles | 
| 2019 | Bill Hayes | 
| 2020 | Gun-Marit Dolva | 
| 2021 | Wayne Bertram | 
| 2022 | Cher Bonser | 
| 2023 | Monica Borrill | 
| 2024 | Geoff Frost | 
| 2025 | Ian Moylan | 
Club Champion
The athlete with the highest aggregate score gained from racing in triathlons and associated events
| Year | Winner | 
|---|---|
| 2017 | Matt Snell | 
| 2018 | Matt Snell | 
| 2019 | Emma Moon | 
| 2020 | Emma Moon | 
| 2021 | Matt Snell | 
| 2022 | Matt Snell | 
| 2023 | Nadine Rawlings | 
| 2024 | Nadine Rawlings | 
| 2025 | Nadine Rawlings | 
Outstanding Athlete
The athlete with the highest average score gained from racing in triathlons and associated events
(minimum 3 races)
| Year | Winner | 
|---|---|
| 2017 | Emma Moon | 
| 2018 | Emma Moon | 
| 2019 | Emma Moon | 
| 2020 | Emma Moon | 
| 2021 | Matt Snell | 
| 2022 | Matt Snell | 
| 2023 | Matt Snell | 
| 2024 | Stacey Crowley | 
| 2025 | Erica Wilson | 
